19 Jan 2012

Info tentang Obinna Nwaneri

Inikah bakal import baru TRW?

NigeriaNwaneri, Obinna

National Team: Nigeria


Position: Defence
Int. Games: 34 Int. Goals: 1

D.O.B.: 1982-03-19
Place of birth: Lagos Nigeria
Height: 1.83m



Club-statistics
Season Club Games Goals
10/11 Kuwait Kazma Adiliyah 21 3
09/10 Switzerland FC Sion 11 1
08/09 Switzerland FC Sion 16 0
07/08 Switzerland FC Sion 27 1
06/07 Switzerland FC Sion 17 0
06/07 Tunisia Espérance Tunis 10 0
05/06 Tunisia Espérance Tunis 10 0
04/05 Tunisia Espérance Tunis 7 0
2004 Nigeria Enyimba Aba 0 0
2003 Nigeria Enyimba Aba 0 0
2002 Nigeria Julius Berger Lagos 6 1
2001 Nigeria Julius Berger Lagos 0 0
2000 Nigeria Julius Berger Lagos 0 0
Country-statistics
Season Country Games Exch. Goals

2010 Nigeria Nigeria 2 0 0

2009 Nigeria Nigeria 3 2 0

2008 Nigeria Nigeria 11 0 1

2007 Nigeria Nigeria 4 3 0

2006 Nigeria Nigeria 3 2 0

2005 Nigeria Nigeria 3 0 0

2004 Nigeria Nigeria 1 0 0

Info : National Football Team

Tiada ulasan: